Vaccines Cause Autism: 24 Peer Reviewed Scientific Studies
24 PEER REVIEWED SCIENTIFIC Studies from the US National Library of Medicine National Institutes of Health that link AUTISM to VACCINES:
http://avoiceforchoice.org/issues/pharmaceuticals-and-vaccines/24-studies/
# | URL Link | Article Title | Journal Specs | Author(s) |
1 | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3364648/ | What is regressive autism and why does it occur? Is it the consequence of multi-systemic dysfunction affecting the elimination of heavy metals and the ability to regulate neural temperature? | N Am J Med Sci. 2009 Jul; 1(2): 28–47. | Graham E. Ewing |
2 | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3697751/ | B-Lymphocytes from a Population of Children with Autism Spectrum Disorder and Their Unaffected Siblings Exhibit Hypersensitivity to Thimerosal | J Toxicol. 2013; 2013: 801517. Published online 2013 Jun 9. doi: 10.1155/2013/801517 | Martyn A. Sharpe, Taylor L. Gist, and David S. Baskin* |
3 | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3774468/ | Thimerosal Exposure and the Role of Sulfation Chemistry and Thiol Availability in Autism | Int J Environ Res Public Health. 2013 Aug; 10(8): 3771–3800. Published online 2013 Aug 20. doi: 10.3390/ijerph10083771 | Janet K. Kern,1,* Boyd E. Haley,2 David A. Geier,1 Lisa K. Sykes,3 Paul G. King,3 and Mark R. Geier1 |
4 | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3878266/ | A two-phase study evaluating the relationship between Thimerosal-containing vaccine administration and the risk for an autism spectrum disorder diagnosis in the United States | Transl Neurodegener. 2013; 2: 25. Published online 2013 Dec 19. doi: 10.1186/2047-9158-2-25 | David A Geier,1 Brian S Hooker,2 Janet K Kern,1,3 Paul G King,4 Lisa K Sykes,4 and Mark R Geiercorresponding author1 |
5 | http://www.ncbi.nlm.nih.gov/pubmed/11339848 | Autism: a novel form of mercury poisoning. | Med Hypotheses. 2001 Apr;56(4):462-71. | Bernard S1, Enayati A, Redwood L, Roger H, Binstock T. |
6 | http://www.ncbi.nlm.nih.gov/pubmed/12142947 | The role of mercury in the pathogenesis of autism. | Mol Psychiatry. 2002;7 Suppl 2:S42-3. | Bernard S1, Enayati A, Roger H, Binstock T, Redwood L. |
7 | http://www.ncbi.nlm.nih.gov/pubmed/12145534 | Abnormal measles-mumps-rubella antibodies and CNS autoimmunity in children with autism. | J Biomed Sci. 2002 Jul-Aug;9(4):359-64. | Singh VK1, Lin SX, Newell E, Nelson C. |
8 | http://www.ncbi.nlm.nih.gov/pubmed/12933322 | Reduced levels of mercury in first baby haircuts of autistic children. | Int J Toxicol. 2003 Jul-Aug;22(4):277-85. | Holmes AS1, Blaxill MF, Haley BE. |
9 | http://www.ncbi.nlm.nih.gov/pubmed/15780490 | The potential importance of steroids in the treatment of autistic spectrum disorders and other disorders involving mercury toxicity. | Med Hypotheses. 2005;64(5):946-54. | Geier MR1, Geier DA. |
10 | http://www.ncbi.nlm.nih.gov/pubmed/16870260 | Cultured lymphocytes from autistic children and non-autistic siblings up-regulate heat shock protein RNA in response to thimerosal challenge. | Neurotoxicology. 2006 Sep;27(5):685-92. Epub 2006 Jun 16. | Walker SJ1, Segal J, Aschner M. |
11 | http://www.ncbi.nlm.nih.gov/pubmed/17454560 | A case series of children with apparent mercury toxic encephalopathies manifesting with clinical symptoms of regressive autistic disorders. | J Toxicol Environ Health A. 2007 May 15;70(10):837-51. | Geier DA1, Geier MR. |
12 | http://www.ncbi.nlm.nih.gov/pubmed/17674242 | A prospective study of thimerosal-containing Rho(D)-immune globulin administration as a risk factor for autistic disorders. | J Matern Fetal Neonatal Med. 2007 May;20(5):385-90. | Geier DA1, Geier MR. |
13 | http://www.ncbi.nlm.nih.gov/pubmed/19043938 | A possible central mechanism in autism spectrum disorders, part 1. | Altern Ther Health Med. 2008 Nov-Dec;14(6):46-53. | Blaylock RL1. |
14 | http://www.ncbi.nlm.nih.gov/pubmed/19106436 | A comprehensive review of mercury provoked autism. | Indian J Med Res. 2008 Oct;128(4):383-411. | Geier DA1, King PG, Sykes LK, Geier MR. |
15 | http://www.ncbi.nlm.nih.gov/pubmed/21058170 | Hepatitis B vaccination of male neonates and autism diagnosis, NHIS 1997-2002. | J Toxicol Environ Health A. 2010;73(24):1665-77. doi: 10.1080/15287394.2010.519317. | Gallagher CM1, Goodman MS. |
16 | http://www.ncbi.nlm.nih.gov/pubmed/21299355 | Theoretical aspects of autism: causes–a review. | J Immunotoxicol. 2011 Jan-Mar;8(1):68-79. doi: 10.3109/1547691X.2010.545086. | Ratajczak HV1. |
17 | http://www.ncbi.nlm.nih.gov/pubmed/21623535 | A positive association found between autism prevalence and childhood vaccination uptake across the U.S. population. | J Toxicol Environ Health A. 2011;74(14):903-16. doi: 10.1080/15287394.2011.573736. | Delong G1. |
18 | http://www.ncbi.nlm.nih.gov/pubmed/21907498 | Conjugate vaccines and autism. | Med Hypotheses. 2011 Dec;77(6):937-9. doi: 10.1016/j.mehy.2011.08.033. Epub 2011 Sep 9. | Rose NR. |
19 | http://www.ncbi.nlm.nih.gov/pubmed/21993250 | Hypothesis: conjugate vaccines may predispose children to autism spectrum disorders. | Med Hypotheses. 2011 Dec;77(6):940-7. doi: 10.1016/j.mehy.2011.08.019. Epub 2011 Oct 10. | Richmand BJ1. |
20 | http://www.ncbi.nlm.nih.gov/pubmed/22099159 | Do aluminum vaccine adjuvants contribute to the rising prevalence of autism? | J Inorg Biochem. 2011 Nov;105(11):1489-99. doi: 10.1016/j.jinorgbio.2011.08.008. Epub 2011 Aug 23. | Tomljenovic L1, Shaw CA. |
21 | http://www.ncbi.nlm.nih.gov/pubmed/24675092 | Transcriptomic analyses of neurotoxic effects in mouse brain after intermittent neonatal administration of thimerosal. | Toxicol Sci. 2014 Jun;139(2):452-65. doi: 10.1093/toxsci/kfu049. Epub 2014 Mar 27. | Li X1, Qu F, Xie W, Wang F, Liu H, Song S, Chen T, Zhang Y, Zhu S, Wang Y, Guo C, Tang TS. |
22 | http://www.ncbi.nlm.nih.gov/pubmed/24995277 | Methodological issues and evidence of malfeasance in research purporting to show thimerosal in vaccines is safe. | Biomed Res Int. 2014;2014:247218. doi: 10.1155/2014/247218. Epub 2014 Jun 4. | Hooker B1, Kern J2, Geier D3, Haley B4, Sykes L5, King P5, Geier M3. |
23 | http://www.ncbi.nlm.nih.gov/pubmed/25198681 | A dose-response relationship between organic mercury exposure from thimerosal-containing vaccines and neurodevelopmental disorders. | Int J Environ Res Public Health. 2014 Sep 5;11(9):9156-70. doi: 10.3390/ijerph110909156. | Geier DA1, Hooker BS2, Kern JK3, King PG4, Sykes LK5, Geier MR6. |
24 | http://www.ncbi.nlm.nih.gov/pubmed/25377033 | Commentary–Controversies surrounding mercury in vaccines: autism denial as impediment to universal immunisation. | Indian J Med Ethics. 2014 Oct-Dec;11(4):218-22. | Chhawchharia R1, Puliyel JM2. |
Post a Comment